Quality of Air: | Oil-free |
Flow rate: | 100/180/270/300/400 PPM (Maximum) at a suction pressure of 14.5 psi and suction temperature of 68°F (20°C) |
Discharge pressure: | 40 psi |
Discharge temperature: | 392°F (200°C) working |
OAT: | -22°F to +118°F (-30°C to + 48°C) |
Altitude: | Up to 3,000 ft |
Flow rate: | 100/180/270/300/400 PPM (Maximum) at suction pressure 14.7 psi and Suction temperature of 77°F (25°C) |
Discharge pressure: | 30 psi |
Operates in any weather conditions including rain, snow, hail, fog, wind, sand & dust.
Make: | Cummins / Deutz / Detroit diesel / Equivalent Diesel Engine |
Speed Regulation: | Through electronic governor |
Electrical system: | 24 V DC |
Make: | MAK / GHH-RAND / equivalent |
Type: | Oil-free screw compressor with an integrated step-up gearbox |
Flow rate: | 100/180/270/300/400 PPM at a suction pressure of 14.5 psi suction temperature of 68°F (20°C) |
Discharge pressure: | 40 psi at a discharge temperature of 392°F (200°C) |
Coupling | Flexible with integral housing. |
Regulation: | Electro-pneumatic |
Variable flow and a constant pressure of 2.76 bar (40 psig) are achieved by control of engine speed and the output air through a pressure regulating valve. This makes the ASU versatile and universal in its application to be able to start all aircraft requiring up to 100/180/270/300/400 PPM for starting.
Mode Setting: | Air Start / AC Pack |
Following parameters are displayed through GUI touch screen.
*Engine Shutdown is De-activated during AST mode operation
Note: Due to continuous development, dimensions, layout, configuration and specifications are subject to change without notice.